The same monthly-refreshed facility records, arranged around three very different questions.
For administrators, regional ops and QA directors.
For acquirers, lenders, brokers and turnaround advisors.
For sales and marketing teams selling into providers.
Five datasets on one spine, so a name in one shows up in the others. Every count is distinct facilities and people, not rows.
| Dataset | Coverage | What's inside |
|---|---|---|
| Skilled nursing | 14,693 facilities | Star ratings, staffing and penalties; 4 years of monthly ownership history; mortgage debt per bed with distress signals; lender liens. |
| Assisted living | 40,054 communities | Licensed communities with capacity, memory care, licensees and financing flags, unified into one list. |
| Hospitals | 6,527 hospitals | Overall stars, HCAHPS, readmissions; ownership and control changes; Medicare volume and DRG mix. |
| Referral providers | 1.79M providers | Physicians, therapists, schools and clinics that refer, mapped to 2.1M practice locations and organised by specialty group. |
| Child care | 103,167 centers | Licensed centers in 40 states with capacity, subsidy acceptance and Head Start participation. |
Every plan includes the monthly refresh. Annual billing takes two months off.
Need one report, one market or one list rather than a subscription? One-off market reports and custom extracts are available, ask.
No sales call needed to see it. The free explorer is the actual product surface with the paid layers switched off.
Tell us the market you care about and we'll answer with data from it, usually the same day.